Description
Classic sliding windows pair horizontal operation with semi-commercial frame detailing. The sash moves within the frame, making this a useful choice where adjacent walkways or outdoor areas need to remain clear of projecting windows.
Technical Specifications
| Series | Classic Series Sliding Windows |
|---|---|
| Frame Construction | Non-thermally Broken |
| Serviceability | ±2000 Pa |
| Ultimate Pressure | ±3000 Pa |
| Design Water Resistance | 150 Pa |
| Sound Insulation | -34 dB |
| Uw Range | 3.4 – 4.1 |
| SHGC Range | 0.38 – 0.64 |
| Maximum Height | 1800 mm |
| Maximum Width | 1500 mm |
| Maximum Panel Weight | 80 kg |
| Available Glazing | 6 mm – 16 mm |
| Frame Dimensions (Depth x Width) | 76 mm x 40 mm sill |
| Extrusion Profiles | 6063-T5with1.8 mmthickness |
| Powder Coating | Dulux/InterponPowderCoatings |
| Fixing Method | Subsill & head / Fin fix / Timber reveal |
Confirm the selected size, glazing, configuration and applicable test data before ordering. Performance values relate to the referenced configuration and may vary by product size and glazing selection.






Reviews
There are no reviews yet.