Description
Horizontal sliding operation keeps the opening within the frame, preserving space around the window. Essential sliding windows suit practical residential layouts where outward-opening sashes would be inconvenient.
Technical Specifications
| Series | Essential Series Sliding Windows |
|---|---|
| Frame Construction | Non-thermally Broken |
| Serviceability | ±1600 Pa |
| Ultimate Pressure | ±3000 Pa |
| Design Water Resistance | 200 Pa |
| Sound Insulation | -31 dB |
| Uw Range | 3.4 – 4.03 |
| SHGC Range | 0.35 – 0.55 |
| Maximum Height | 1500 mm |
| Maximum Width | 1200 mm |
| Maximum Panel Weight | 60 kg |
| Available Glazing | 5 mm – 18 mm |
| Frame Dimensions (Depth x Width) | 50 mm x 20 mm sill |
| Extrusion Profiles | 6063-T5 with 1.4 mm thickness |
| Powder Coating | Dulux /InterponPowderCoatings |
| Fixing Method | Subsill & head /Fin fix / Timberrevea |
Confirm the selected size, glazing, configuration and applicable test data before ordering. Performance values relate to the referenced configuration and may vary by product size and glazing selection.






Reviews
There are no reviews yet.