Description
Signature casement windows offer a side-hinged opening within a thermally broken frame. They provide another ventilation option when planning a coordinated arrangement of windows across different rooms and elevations.
Technical Specifications
| Series | Signature Series Casement Windows |
|---|---|
| Frame Construction | Thermally Broken |
| Serviceability | ±1200 Pa |
| Ultimate Pressure | +3300 Pa / -2000 Pa |
| Design Water Resistance | 450 Pa |
| Sound Insulation | -38 dB |
| Uw Range | 2.7 – 3.5 |
| SHGC Range | 0.28 – 0.45 |
| Maximum Height | 2400 mm |
| Maximum Width | 1000 mm |
| Maximum Panel Weight | 75 kg |
| Available Glazing | 19 mm – 30 mm |
| Frame Dimensions (Depth x Width) | 100 mm x 60 mm sill |
| Extrusion Profiles | 6063-T5 with 1.8 mm thickness |
| Powder Coating | Dulux /InterponPowderCoatings |
| Fixing Method | Subsill & head /Fin fix / Timber reveal |
Confirm the selected size, glazing, configuration and applicable test data before ordering. Performance values relate to the referenced configuration and may vary by product size and glazing selection.






Reviews
There are no reviews yet.